emma&emily
2Pcs Men's Cozy Letter Print Crew Neck Sweatshirt and Sweatpants Joggers Set - Soft, Breathable, and Warm Winter Fall Outfit for Casual Daily Wear
2Pcs Men's Cozy Letter Print Crew Neck Sweatshirt and Sweatpants Joggers Set - Soft, Breathable, and Warm Winter Fall Outfit for Casual Daily Wear
Precio habitual
$6,500.00 GYD
Precio habitual
Precio de oferta
$6,500.00 GYD
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
Description
2Pcs Men's Cozy Letter Print Crew Neck Sweatshirt and Sweatpants Joggers Set - Soft, Breathable, and Warm Winter Fall Outfit for Casual Daily Wear - Comfortable Men's Clothing
Size chart
Stretch: Slight
Body measurements
How to measure body
| Label Size | US | Bust | Waist | Height |
| S | 36 | 36.2-37.8 | 30.7-32.3 | 5'7"-5'9" |
| M | 38 | 37.8-39.4 | 32.3-33.9 | 5'9"-5'11" |
| L | 40 | 39.4-41.4 | 33.9-35.9 | 5'11"-6'1" |
| XL | 42 | 41.4-43.3 | 35.9-37.8 | 6'1"-6'3" |
| XXL | 44 | 43.3-45.3 | 37.8-40.2 | 6'1"-6'3" |
| XXXL | 46-48 | 45.7-48.5 | 40.6-42.9 | 6'3"-6'5" |
Depending on your body type and dressing habits, the above sizes are for reference only.
Model is wearing: M Fit: True to size
Height: 5'11"Bust: 45.7 inchWaist: 29.2 inchHips: 44.9 inch
Product details
How to measure product
Tops
Bottoms
| Label Size | US | Shoulder width | Bust size | Clothes length | Sleeve length |
| S | 36 | 18.1 | 43.3 | 26.8 | 25.2 |
| M | 38 | 18.5 | 44.9 | 27.6 | 25.6 |
| L | 40 | 18.9 | 46.9 | 28.4 | 26 |
| XL | 42 | 19.3 | 48.9 | 29.2 | 26.4 |
| XXL | 44 | 19.7 | 50.8 | 29.9 | 26.8 |
| XXXL | 46-48 | 20.1 | 52.8 | 30.7 | 27.2 |
The data is measured manually and may have minor discrepancies.
Share
